About UKCISA:
Higher education statistics
The following is a selection of statistical information about international students in UK Higher Education (HE) based on data from the Higher Education Statistics Agency (see statistical sources listed below).
Note: totals will differ due to rounding within the HESA data.
List of tables
- International students by domicile, level and mode, EU and non-EU
- Number and percentage of international students in England, Scotland, Wales and Northern Ireland
- Percentages of international students by level and mode
- Top non-EU sending countries
- Top EU sending countries
- International student numbers by subject area
- Top 20 largest recruiters of international students
- Sources of statistical data
1. International students by domicile, level and mode, EU and non-EU
| European Union students (non-UK domicile) in HE, 2006/07 | Mode of Study | ||
| Level of Study | Full-time | Part-time | Total |
| Postgraduate research | 9,395 | 6,385 | 15,780 |
| Postgraduate taught | 17,645 | 10,410 | 28,055 |
| Postgraduate other | 2,260 | 2,675 | 4,935 |
| First degree | 49,340 | 3,010 | 52,350 |
| Other undergraduate | 3,665 | 8,920 | 12,585 |
| Total non-UK EU | 82,305 | 31,400 | 113,705 |
| Non-EU students in HE, 2006/07 | Mode of Study | ||
| Level of Study | Full-time | Part-time | Total |
| Postgraduate research | 21,825 | 12,870 | 34,695 |
| Postgraduate taught | 70,410 | 21,785 | 92,195 |
| Postgraduate other | 3,705 | 4,875 | 8,580 |
| First degree | 76,100 | 6,740 | 82,840 |
| Other undergraduate | 7,985 | 11,460 | 19,445 |
| Total non-EU | 180,025 | 57,730 | 237,755 |
| All international students (non-UK domicile) in HE, 2006/07 | Mode of Study | ||
| Level of Study | Full-time | Part-time | Total |
| Postgraduate research | 31,220 | 19,255 | 50,475 |
| Postgraduate taught | 88,055 | 32,195 | 120,250 |
| Postgraduate other | 5,965 | 7,550 | 13,515 |
| First degree | 125,440 | 9,750 | 135,190 |
| Other undergraduate | 11,650 | 20,380 | 32,030 |
| Total non-UK | 262,330 | 89,130 | 351,470 |
2. Number and percentage of international students in England, Scotland, Wales and Northern Ireland
| Country | Total international students | % of student population who are international |
| England | 290,880 | 15% |
| Scotland | 37,125 | 17% |
| Wales | 18,110 | 14% |
| Northern Ireland | 5,350 | 11% |
| UK | 351,465 | 15% |
3. Percentages of international students by level and mode
In UK HE in 2006/07 international students made up:
- 12% of full-time first degree students and 11% of all first degree students
- 66% of full-time taught postgraduates and 41% of all taught postgraduates
- 49% of full-time research degree students and 42% of all research postgraduates
4. Top non-EU sending countries
| Top 10 non-EU senders | 2006/07 | 2005/06 | % change |
| China (PRC) | 49,595 | 50,755 | -2% |
| India | 23,835 | 19,205 | 24% |
| United States of America | 15,955 | 14,755 | 8% |
| Malaysia | 11,810 | 11,450 | 3% |
| Nigeria | 11,135 | 9,605 | 16% |
| Hong Kong | 9,640 | 9,445 | 2% |
| Pakistan | 9,305 | 7,940 | 17% |
| Taiwan | 6,795 | 6,180 | 10% |
| Japan | 5,705 | 6,200 | -8% |
| Canada | 5,010 | 4,640 | 8% |
5. Top EU sending countries
| Top 10 EU senders | 2006/07 | 2005/06 | % change |
| Republic of Ireland | 16,255 | 16,790 | -3% |
| Greece | 16,050 | 17,675 | -9% |
| Germany | 14,010 | 13,265 | 6% |
| France | 13,070 | 12,455 | 5% |
| Cyprus | 8,710 | 7,205 | 21% |
| Poland | 6,770 | 4,325 | 57% |
| Spain | 6,350 | 6,225 | 2% |
| Italy | 5,990 | 5,460 | 8% |
6. International student numbers by subject area
| International students in HE 2006/07 by subject of study | No of international students | % in subject who are international |
| Business & administrative studies | 89,974 | 29% |
| Engineering & technology | 43,158 | 31% |
| Social studies | 30,661 | 15% |
| Languages | 22,354 | 16% |
| Computer science | 21,061 | 20% |
| Subjects allied to medicine | 20,160 | 7% |
| Creative arts & design | 18,460 | 12% |
| Law | 17,079 | 19% |
| Biological sciences | 16,422 | 10% |
| Education | 13,196 | 6% |
| Physical sciences | 10,908 | 13% |
| Historical & philosophical studies | 9,289 | 9% |
| Medicine & dentistry | 9,170 | 15% |
| Architecture, building & planning | 9,079 | 15% |
| Mass communications & documentation | 7,238 | 15% |
| Mathematical sciences | 6,150 | 18% |
| Combined | 4,690 | 4% |
| Agriculture & related subjects | 2,107 | 13% |
| Veterinary sciences | 707 | 15% |
| Total | 351,863 | 15% |
7. Top 20 largest recruiters of international students
| Top 20 largest recruiters of international students, 2006/07 | Non-UK student nos | % students at institution who are international |
| The University of Manchester | 8,345 | 21% |
| The University of Nottingham | 7,710 | 23% |
| The University of Warwick | 7,430 | 25% |
| London Metropolitan University | 7,115 | 25% |
| The University of Oxford | 6,555 | 27% |
| City University | 6,385 | 27% |
| The University of Cambridge | 6,340 | 22% |
| University College London | 6,135 | 32% |
| London School of Economics and Political Science | 5,975 | 66% |
| The University of Westminster | 5,730 | 23% |
| The University of Birmingham | 5,500 | 18% |
| The University of Northumbria at Newcastle | 5,355 | 18% |
| Imperial College of Science, Technology & Medicine | 5,240 | 39% |
| The University of Leeds | 5,225 | 16% |
| The University of Greenwich | 4,975 | 20% |
| University of the Arts, London | 4,930 | 33% |
| Middlesex University | 4,885 | 21% |
| The University of Edinburgh | 4,665 | 19% |
| The University of Sheffield | 4,565 | 18% |
| The University of Sunderland | 4,265 | 21% |
Sources of statistical information
UKCISA does not process or hold statistical data on international students. The above is a summary of published sources for information only.. If you have any queries or require data concerning international student numbers in the UK you must contact one of the following organisations:
For comprehensive higher education data:The Higher Education Statistics Agency
18 Royal CrescentCheltenham
GL50 3DA
Telephone: 01242 255577
Fax: 01242 211122
www.hesa.ac.uk
For analysis of HESA and other data relating to international students (some data may be available to Education UK Partners only):
Education UK Marketing
British CouncilBridgewater House
58 Whitworth St
Manchester
M1 6BB
Tel: 0161 957 7069
http://educationuk.britishcouncil.org/
For admissions data for UK HE undergraduate courses:
Universities and Colleges Admissions Service (UCAS)
RosehillNew Barn Lane
Cheltenham
Gloucestershire
GL52 3LZ
Tel: 01242 222444
www.ucas.ac.uk
↑ Back to top